Cheapest property in England and Wales
The following cheap property guide show the areas in which the cheapest property in the UK (excluding Scotland and Northern Ireland ) can be found. The prices shown are average house prices for the property type.
Cheapest average house prices in North East region
| Sunderland | £113,601 |
| Durham | £114,297 |
| South Tyneside | £115,208 |
| Hartlepool | £117,350 |
| Tyne and Wear | £125,441 |
Cheapest average house prices i East Midlands region
| City of Nottingham | £97,998 |
| City of Derby | £120,540 |
| Nottinghamshire | £133,504 |
| Derbyshire | £137,235 |
| Northamptonshire | £149,317 |
Cheapest average house prices in North West region
| Blackburn with Darwen | £86,901 |
| Blackpool | £105,439 |
| Oldham | £107,300 |
| Manchester | £109,995 |
| Bolton | £110,097 |
Cheapest average house prices in Wales
| Merthyr Tydfil | £80,318 |
| Blaenau Gwent | £87,920 |
| Rhondda Cynon Taff | £88,543 |
| Neath Port Talbot | £106,627 |
| Caerphilly | £119,427 |
Cheapest average house prices in West Midlands region
| Stoke-on-Trent | £91,262 |
| Sandwell | £111,648 |
| Wolverhampton | £118,554 |
| Coventry | £123,752 |
| Walsall | £128,621 |
Cheapest average house prices in Yorks and Humber region
| City of Kingston upon Hull | £89,325 |
| Middlesbrough | £105,250 |
| North East Lincolnshire | £106,760 |
| Barnsley | £111,033 |
| Calderdale | £111,371 |
Cheapest average house prices in East England region
| City of Peterborough | £127,882 |
| Luton | £150,557 |
| Norfolk | £157,454 |
| Thurrock | £160,738 |
| Southend-on-Sea | £164,876 |
Cheapest average house prices in South West region
| Swindon | £143,437 |
| City of Plymouth | £143,463 |
| Torbay | £168,172 |
| City of Bristol | £178,898 |
| Somerset | £185,151 |
Cheapest average house prices in the South East
| Southampton | £153,685 |
| Medway | £156,318 |
| Portsmouth | £161,345 |
| Milton Keynes | £166,540 |
| Isle of Wight | £168,501 |
Cheapest average house prices in Greater London
| Barking and Dagenham | £243,840 |
| Newham | £243,859 |
| Bexley | £249,458 |
| Sutton | £256,959 |
| Waltham Forest | £262,559 |
Cheap property guide - FLATS / MAISONETTES
This list shows cheapest flats in the UK in order of lowest average price| Rhondda Cynon Taff | £44,459 |
| Blaenau Gwent | £46,551 |
| Merthyr Tydfil | £47,552 |
| Neath Port Talbot | £53,679 |
| Wrekin | £55,677 |
| Torfaen | £56,992 |
| Blackburn with Darwen | £57,921 |
| North Lincolnshire | £62,840 |
| Sandwell | £67,753 |
| Carmarthenshire | £68,103 |
| North East Lincolnshire | £68,982 |
| Stoke-on-Trent | £71,796 |
| Gateshead | £73,876 |
| Milton Keynes | £74,596 |
| City of Kingston upon Hull | £75,037 |
Cheap property guide - TERRACED HOUSE
This list shows where the cheapest terraced houses in the UK can be found| Rhondda Cynon Taff | £55,349 |
| Stoke-on-Trent | £55,443 |
| Blackburn with Darwen | £55,845 |
| Middlesbrough | £57,828 |
| Hartlepool | £58,414 |
| Merthyr Tydfil | £60,340 |
| Blaenau Gwent | £61,481 |
| North East Lincolnshire | £64,206 |
| Doncaster | £64,997 |
| Barnsley | £65,569 |
| City of Kingston upon Hull | £66,409 |
| North Lincolnshire | £68,609 |
| Rotherham | £69,125 |
| City of Nottingham | £69,160 |
| Manchester | £69,838 |
Cheap property guide - SEMI-DETACHED HOUSES
This list shows where the cheapest semi-detached houses in the UK are situated| Blaenau Gwent | £94,501 |
| North Lincolnshire | £96,414 |
| Merthyr Tydfil | £96,707 |
| City of Nottingham | £96,832 |
| Stoke-on-Trent | £98,978 |
| Neath Port Talbot | £99,532 |
| Rhondda Cynon Taff | £99,600 |
| Barnsley | £100,549 |
| City of Kingston upon Hull | £102,162 |
| Carmarthenshire | £103,519 |
| Nottinghamshire | £105,256 |
| Blackburn with Darwen | £106,965 |
| Doncaster | £108,235 |
| Durham | £111,647 |
| Blackpool | £112,017 |
Cheap property guide- DETATCHED HOUSES
This list shows where the cheapest detachedhouses in theUK are situated| Blaenau Gwent | £159,094 |
| Merthyr Tydfil | £159,164 |
| Denbighshire | £167,997 |
| City of Kingston upon Hull | £168,547 |
| City of Nottingham | £172,879 |
| Stoke-on-Trent | £174,605 |
| North Lincolnshire | £175,769 |
| North East Lincolnshire | £184,322 |
| Neath Port Talbot | £185,897 |
| Carmarthenshire | £188,730 |
| Rhondda Cynon Taff | £189,767 |
| Isle of Anglesey | £191,531 |
| Blackburn with Darwen | £192,003 |
| Blackpool | £194,186 |
| Lincolnshire | £196,188 |